Description
Come enjoy this home - newly renovated in 2017! New flooring, bedroom carpets, kitchen counters and living room/dining room furniture. Both bathrooms totally renovated and brand new for the 2021 season! Beach tags and bicycles are also included. Just steps from the beach and located in a quiet area of town but still within walking distance to the Boardwalk attractions and downtown shops. All of this and a wonderful owner who is responsive and takes great care of the property. No need to look any further, this beautiful property is what you are looking for! Call or text to secure your rental now. Rob Conover 609-432-0190.
This property has a north-end location. It is located within one block of the beach. The boardwalk with amusements, shopping and restaurants is nearby. Downtown shopping is also close. There is a causeway leading north out of Ocean City for easy access to Atlantic City and the casinos. There are tennis courts and a playground in the area.
Amenities
| Parking | Number of Cots | ||
| Air Conditioning: c = Central | u = Window Unit | w = Wall Unit | c | Number of Bunk Beds (single over single) | |
| Cable or Streaming TV: c = Cable | s = Streaming | 2 | Number of Bunk Beds (single over double) | |
| Washer/Dryer: w = Washer | d = Dryer | s = Shared | c = Coin-Operated |
Futon: s = Single | d = Double | q = Queen | ||
| Internet Access | Number of Bunk Beds (double over double) | ||
| Storage | Number of Bunk Beds (single over queen) | ||
| Outside Shower: e = Enclosed | o = Open | e | Coffee Maker: c = Coffee Pot | k = Keurig | b = Both | b |
| Deck/Porch with Furniture | Dishwasher | ||
| Elevator | BBQ Grill: g = Gas | c = Charcoal | e = Electric | ||
| Microwave | Number of Ceiling Fans | 5 | |
| Number of King Beds | Number of Trundle Beds | ||
| Number of Queen Beds | 3 | Pool in Season | |
| Number of Double Beds | Cabana Room | ||
| Number of Single Beds | 2 | Garage | |
| Sofa Bed: s = Single | d = Double | q = Queen | q | Pets Permitted |
Call for Availability - Rates are subject to owner approval
| WEEKLY RENTALS | AMOUNT |
| 4/18/2026 | - |
| 4/25/2026 | - |
| 5/2/2026 | - |
| 5/9/2026 | - |
| 5/16/2026 | - |
| 5/23/2026 | RENTED - $3800 |
| 5/30/2026 | RENTED - $4495 |
| 6/6/2026 | RENTED - $4495 |
| 6/13/2026 | RENTED - $5045 |
| 6/20/2026 | RENTED - $6395 |
| 6/27/2026 | $7,695 |
| 7/4/2026 | RENTED - $7695 |
| 7/11/2026 | RENTED - $7695 |
| 7/18/2026 | RENTED - $7695 |
| 7/25/2026 | RENTED - $7695 |
| 8/1/2026 | RENTED - $7695 |
| 8/8/2026 | RENTED - $6895 |
| 8/15/2026 | RENTED - $6075 |
| 8/22/2026 | RENTED - $5045 |
| 8/29/2026 | RENTED - $4025 |
| 9/5/2026 | RENTED - $3595 |
| 9/12/2026 | RENTED - $3095 |
| 9/19/2026 | $3,095 |
| 9/26/2026 | - |
| 10/3/2026 | - |
| 10/10/2026 | - |
| 10/17/2026 | - |
| 10/24/2026 | - |
| 10/31/2026 | - |
| 11/7/2026 | - |
| 11/14/2026 | - |
| 11/21/2026 | - |
| 11/28/2026 | - |
| 12/5/2026 | - |
| 12/12/2026 | - |
| 12/19/2026 | - |
| 12/26/2026 | - |


































