836 First St. 2nd Fl, B - Ocean City, NJ
Rental Property Rate: starts from $1100 Click here for all rates
This property has a north-end location. It is located within two block of the beach. The boardwalk with amusements, shopping and restaurants is nearby. Downtown shopping is also close. There is a causeway leading north out of Ocean City for easy access to Atlantic City and the casinos. There are tennis courts and a playground in the area.
Agent Name: Brett English
Email: Brett@FoxOCNJ.com
Phone Number: 609-399-0980
Please fill out this form to contact the listing agent.
Features
Parking | x | # Cots | |
Air Conditioning | c | # Bunk Beds (s/s) | 1 |
Cbl or Strm TV (c/s) | 3 | # Bunk Beds (s/d) | |
Washer/Dryer-w, d, x, s | x | Futon (s, d, q) | |
Internet Access | x | # Bunk Beds (d/d) | |
Storage | # Bunk Beds (s/q) | ||
Outside Shower (e, o) | e | Coffee Maker (c,k,b) | k |
Deck/Porch w/Furn. | x | Dishwasher | x |
Elevator | BBQ Grill (g, c, e) | ||
Microwave | x | # Ceiling Fans | 4 |
# King Beds | # Trundle Beds | 1 | |
# Queen Beds | 2 | Pool in Season | |
# Double Beds | Cabana Room | ||
# Single Beds | Garage | x | |
Sofa Bed (s, d, q) | Pets Permitted |
Call for Availability - Rates are subject to owner approval
DATE BEGIN | AMOUNT |
7/2/2022 | RENTED-3450 |
7/9/2022 | RENTED-3450 |
7/16/2022 | RENTED-3450 |
7/23/2022 | RENTED-3550 |
7/30/2022 | RENTED-3550 |
8/6/2022 | RENTED-3450 |
8/13/2022 | RENTED-3050 |
8/20/2022 | RENTED-2350 |
8/27/2022 | RENTED-1950 |
9/3/2022 | RENTED-1550 |
9/10/2022 | - |
9/17/2022 | - |
9/24/2022 | - |
10/1/2022 | - |
10/8/2022 | - |
10/15/2022 | - |
10/22/2022 | - |
10/29/2022 | - |
11/5/2022 | - |
11/12/2022 | - |
11/19/2022 | - |
11/26/2022 | - |
12/3/2022 | - |
12/10/2022 | - |
12/17/2022 | - |
12/24/2022 | - |
1/7/2023 | - |
1/14/2023 | - |
1/21/2023 | - |
1/28/2023 | - |
2/4/2023 | - |
2/11/2023 | - |
2/18/2023 | - |
2/25/2023 | - |
3/4/2023 | - |
3/11/2023 | - |
3/18/2023 | - |
3/25/2023 | - |
4/1/2023 | - |
4/8/2023 | - |
4/15/2023 | - |
4/22/2023 | - |
4/29/2023 | 1,200.00 |
5/6/2023 | 1,200.00 |
5/13/2023 | 1,200.00 |
5/20/2023 | 1,200.00 |
5/27/2023 | 1,200.00 |
6/3/2023 | 1,650.00 |
6/10/2023 | 2,050.00 |
6/17/2023 | 2,450.00 |
6/24/2023 | 3,200.00 |
7/1/2023 | 3,550.00 |
7/8/2023 | 3,550.00 |
7/15/2023 | 3,650.00 |
7/22/2023 | 3,650.00 |
7/29/2023 | 3,650.00 |
8/5/2023 | 3,650.00 |
8/12/2023 | 3,150.00 |
8/19/2023 | 2,450.00 |
8/26/2023 | 2,050.00 |
9/2/2023 | 1,650.00 |
9/9/2023 | - |
9/16/2023 | - |
9/23/2023 | - |
9/30/2023 | - |
10/7/2023 | - |
10/14/2023 | - |
10/21/2023 | - |
10/28/2023 | - |
11/4/2023 | - |
11/11/2023 | - |
11/18/2023 | - |
11/25/2023 | - |
12/2/2023 | - |
12/9/2023 | - |
12/16/2023 | - |
12/23/2023 | - |
12/30/2023 | - |
Monthly Rental Rates
YEAR | MONTH | AMOUNT |
2022 | January | RENTED |
2022 | February | 4,000.00 |
2022 | March | 4,500.00 |
2022 | April | 4,500.00 |
2022 | October | RENTED |
2022 | November | 4,000.00 |
2022 | December | 4,000.00 |