Description
This property is located on the beach in a quiet residential area. There is easy to access in and out of Ocean City via the 34th Street causeway or the 59th Street Bridge. It is a short ride to the boardwalk with amusements, shopping, and restaurants. It is close to tennis/basketball courts, playgrounds and a variety of small food/retail stores.
Amenities
Parking | Number of Cots | ||
Air Conditioning: c = Central | u = Window Unit | w = Wall Unit | c | Number of Bunk Beds (single over single) | 2 |
Cable or Streaming TV: c = Cable | s = Streaming | 6 | Number of Bunk Beds (single over double) | |
Washer/Dryer: w = Washer | d = Dryer | s = Shared | c = Coin-Operated |
Futon: s = Single | d = Double | q = Queen | ||
Internet Access | Number of Bunk Beds (double over double) | ||
Storage | Number of Bunk Beds (single over queen) | ||
Outside Shower: e = Enclosed | o = Open | Coffee Maker: c = Coffee Pot | k = Keurig | b = Both | ||
Deck/Porch with Furniture | Dishwasher | ||
Elevator | BBQ Grill: g = Gas | c = Charcoal | e = Electric | ||
Microwave | Number of Ceiling Fans | ||
Number of King Beds | 1 | Number of Trundle Beds | |
Number of Queen Beds | 3 | Pool in Season | |
Number of Double Beds | Cabana Room | ||
Number of Single Beds | Garage | ||
Sofa Bed: s = Single | d = Double | q = Queen | Pets Permitted |
Call for Availability - Rates are subject to owner approval
WEEKLY RENTALS | AMOUNT |