.
This property has a north-end location. It is located within two block of the beach. The boardwalk with amusements, shopping and restaurants is nearby. Downtown shopping is also close. There is a causeway leading north out of Ocean City for easy access to Atlantic City and the casinos. There are tennis courts and a playground in the area.
Agent Name: Tony Florentine
Email:
TonyF@FoxOCNJ.com
Phone Number: 609-399-5377
Please fill out this form to contact the listing agent.
Features
Parking | # Cots | ||
Air Conditioning | u | # Bunk Beds (s/s) | |
Cbl or Strm TV (c/s) | 2 | # Bunk Beds (s/d) | |
Washer/Dryer-w, d, x, s | w | Futon (s, d, q) | |
Internet Access | x | # Bunk Beds (d/d) | |
Storage | # Bunk Beds (s/q) | ||
Outside Shower (e, o) | o | Coffee Maker (c,k,b) | b |
Deck/Porch w/Furn. | x | Dishwasher | x |
Elevator | BBQ Grill (g, c, e) | ||
Microwave | x | # Ceiling Fans | 5 |
# King Beds | # Trundle Beds | ||
# Queen Beds | 1 | Pool in Season | |
# Double Beds | 1 | Cabana Room | |
# Single Beds | 2 | Garage | |
Sofa Bed (s, d, q) | Pets Permitted |
Call for Availability - Rates are subject to owner approval
DATE BEGIN | AMOUNT |
4/1/2023 | - |
4/8/2023 | - |
4/15/2023 | - |
4/22/2023 | - |
4/29/2023 | - |
5/6/2023 | - |
5/13/2023 | - |
5/20/2023 | - |
5/27/2023 | - |
6/3/2023 | RENTED-820 |
6/10/2023 | RENTED-1170 |
6/17/2023 | RENTED-1495 |
6/24/2023 | RENTED-1795 |
7/1/2023 | RENTED-1895 |
7/8/2023 | RENTED-2050 |
7/15/2023 | RENTED-2050 |
7/22/2023 | RENTED-2050 |
7/29/2023 | RENTED-2050 |
8/5/2023 | RENTED-2050 |
8/12/2023 | RENTED-1895 |
8/19/2023 | RENTED-1695 |
8/26/2023 | RENTED-1095 |
9/2/2023 | RENTED-950 |
9/9/2023 | RENTED-650 |
9/16/2023 | - |
9/23/2023 | - |
9/30/2023 | - |
10/7/2023 | - |
10/14/2023 | - |
10/21/2023 | - |
10/28/2023 | - |
11/4/2023 | - |
11/11/2023 | - |
11/18/2023 | - |
11/25/2023 | - |
12/2/2023 | - |
12/9/2023 | - |
12/16/2023 | - |
12/23/2023 | - |
12/30/2023 | - |
Monthly Rental Rates
YEAR | MONTH | AMOUNT |
2023 | July | RENTED |
2023 | August | RENTED |