This Beachblock ground floor unit is in a great northend location close to beach and boardwalk. Quaint and cozy with a back porch and parking The sand and the rides are just down the street. Reasonable rental rates.
This property has a north-end location. It is located within two block of the beach. The boardwalk with amusements, shopping and restaurants is nearby. Downtown shopping is also close. There is a causeway leading north out of Ocean City for easy access to Atlantic City and the casinos. There are tennis courts and a playground in the area.
Agent Name: Tony Florentine
Email:
TonyF@FoxOCNJ.com
Phone Number: 609-399-5377
Please fill out this form to contact the listing agent.
Features
Parking | x | # Cots | d |
Air Conditioning | c | # Bunk Beds (s/s) | |
Cbl or Strm TV (c/s) | 1 | # Bunk Beds (s/d) | |
Washer/Dryer-w, d, x, s | x | Futon (s, d, q) | |
Internet Access | x | # Bunk Beds (d/d) | |
Storage | # Bunk Beds (s/q) | ||
Outside Shower (e, o) | x | Coffee Maker (c,k,b) | x |
Deck/Porch w/Furn. | x | Dishwasher | x |
Elevator | BBQ Grill (g, c, e) | ||
Microwave | x | # Ceiling Fans | 3 |
# King Beds | # Trundle Beds | ||
# Queen Beds | Pool in Season | ||
# Double Beds | 1 | Cabana Room | |
# Single Beds | 2 | Garage | |
Sofa Bed (s, d, q) | Pets Permitted |
Call for Availability - Rates are subject to owner approval
DATE BEGIN | AMOUNT |
11/23/2024 | - |
11/30/2024 | - |
12/7/2024 | - |
12/14/2024 | - |
12/21/2024 | - |
12/28/2024 | - |
1/4/2025 | - |
1/11/2025 | - |
1/18/2025 | - |
1/25/2025 | - |
2/1/2025 | - |
2/8/2025 | - |
2/15/2025 | - |
2/22/2025 | - |
3/1/2025 | - |
3/8/2025 | - |
3/15/2025 | - |
3/22/2025 | - |
3/29/2025 | - |
4/5/2025 | - |
4/12/2025 | - |
4/19/2025 | - |
4/26/2025 | - |
5/3/2025 | - |
5/10/2025 | - |
5/17/2025 | - |
5/24/2025 | - |
5/31/2025 | - |
6/7/2025 | - |
6/14/2025 | - |
6/21/2025 | - |
6/28/2025 | - |
7/5/2025 | - |
7/12/2025 | - |
7/19/2025 | - |
7/26/2025 | - |
8/2/2025 | - |
8/9/2025 | - |
8/16/2025 | - |
8/23/2025 | - |
8/30/2025 | - |
9/6/2025 | - |
9/13/2025 | - |
9/20/2025 | - |
9/27/2025 | - |
10/4/2025 | - |
10/11/2025 | - |
10/18/2025 | - |
10/25/2025 | - |
11/1/2025 | - |
11/8/2025 | - |
11/15/2025 | - |
11/22/2025 | - |
11/29/2025 | - |
12/6/2025 | - |
12/13/2025 | - |
12/20/2025 | - |
12/27/2025 | - |
Seasonal Rental Rates
YEAR | TERM | AMOUNT |
2025 | Season | RENTED |