Description
Amenities
Parking | 1 | Number of Cots | |
Air Conditioning: c = Central | u = Window Unit | w = Wall Unit | 2 | Number of Bunk Beds (single over single) | |
Cable or Streaming TV: c = Cable | s = Streaming | C | Number of Bunk Beds (single over double) | |
Washer/Dryer: w = Washer | d = Dryer | s = Shared | c = Coin-Operated |
Futon: s = Single | d = Double | q = Queen | ||
Internet Access | Number of Bunk Beds (double over double) | ||
Storage | Number of Bunk Beds (single over queen) | ||
Outside Shower: e = Enclosed | o = Open | O | Coffee Maker: c = Coffee Pot | k = Keurig | b = Both | |
Deck/Porch with Furniture | E | Dishwasher | |
Elevator | BBQ Grill: g = Gas | c = Charcoal | e = Electric | ||
Microwave | Number of Ceiling Fans | 3 | |
Number of King Beds | Number of Trundle Beds | ||
Number of Queen Beds | 1 | Pool in Season | |
Number of Double Beds | Cabana Room | ||
Number of Single Beds | 2 | Garage | N |
Sofa Bed: s = Single | d = Double | q = Queen | D | Pets Permitted |
Call for Availability - Rates are subject to owner approval
WEEKLY RENTALS | AMOUNT |