Description
This property is located in a quieter residential area. There is Easy access in and out of Ocean City via the 34th Street causeway or the 59th Street Bridge. It is a short ride to the boardwalk with amusements, shopping and, restaurants. It is close to tennis/basketball courts, playgrounds, and a variety of small food/retail stores.
Amenities
| Parking | Number of Cots | ||
| Air Conditioning: c = Central | u = Window Unit | w = Wall Unit | Number of Bunk Beds (single over single) | ||
| Cable or Streaming TV: c = Cable | s = Streaming | 4 | Number of Bunk Beds (single over double) | 1 | 
| Washer/Dryer:  w = Washer | d = Dryer | s = Shared | c = Coin-Operated | Futon: s = Single | d = Double | q = Queen | ||
| Internet Access | Number of Bunk Beds (double over double) | ||
| Storage | Number of Bunk Beds (single over queen) | ||
| Outside Shower: e = Enclosed | o = Open | e | Coffee Maker: c = Coffee Pot | k = Keurig | b = Both | |
| Deck/Porch with Furniture | Dishwasher | ||
| Elevator | BBQ Grill: g = Gas | c = Charcoal | e = Electric | ||
| Microwave | Number of Ceiling Fans | 4 | |
| Number of King Beds | 1 | Number of Trundle Beds | |
| Number of Queen Beds | 1 | Pool in Season | |
| Number of Double Beds | Cabana Room | ||
| Number of Single Beds | 2 | Garage | |
| Sofa Bed: s = Single | d = Double | q = Queen | Pets Permitted | 
Call for Availability - Rates are subject to owner approval
| WEEKLY RENTALS | AMOUNT | 
 
								






















