Description
This property has a north-end location close to the boardwalk with amusements, shopping, and restaurants. Downtown shopping is also close by. There is a causeway leading north out of Ocean City for easy access to Atlantic City and the casinos. There are tennis courts and a playground in the area.
Amenities
Parking | 3 | Number of Cots | |
Air Conditioning: c = Central | u = Window Unit | w = Wall Unit | c | Number of Bunk Beds (single over single) | 1 |
Cable or Streaming TV: c = Cable | s = Streaming | 8 | Number of Bunk Beds (single over double) | 2 |
Washer/Dryer: w = Washer | d = Dryer | s = Shared | c = Coin-Operated |
Futon: s = Single | d = Double | q = Queen | ||
Internet Access | Number of Bunk Beds (double over double) | ||
Storage | Number of Bunk Beds (single over queen) | ||
Outside Shower: e = Enclosed | o = Open | e | Coffee Maker: c = Coffee Pot | k = Keurig | b = Both | |
Deck/Porch with Furniture | Dishwasher | ||
Elevator | BBQ Grill: g = Gas | c = Charcoal | e = Electric | ||
Microwave | Number of Ceiling Fans | 7 | |
Number of King Beds | 3 | Number of Trundle Beds | |
Number of Queen Beds | 3 | Pool in Season | |
Number of Double Beds | 1 | Cabana Room | |
Number of Single Beds | 3 | Garage | |
Sofa Bed: s = Single | d = Double | q = Queen | Pets Permitted |
Call for Availability - Rates are subject to owner approval
WEEKLY RENTALS | AMOUNT |