Description
This property has a north-end location. It is located within one block of the beach. The boardwalk with amusements, shopping and restaurants is nearby. Downtown shopping is also close. There is a causeway leading north out of Ocean City for easy access to Atlantic City and the casinos. There are tennis courts and a playground in the area.
Amenities
Parking | Number of Cots | ||
Air Conditioning: c = Central | u = Window Unit | w = Wall Unit | c | Number of Bunk Beds (single over single) | |
Cable or Streaming TV: c = Cable | s = Streaming | 2 | Number of Bunk Beds (single over double) | |
Washer/Dryer: w = Washer | d = Dryer | s = Shared | c = Coin-Operated |
Futon: s = Single | d = Double | q = Queen | ||
Internet Access | Number of Bunk Beds (double over double) | ||
Storage | Number of Bunk Beds (single over queen) | ||
Outside Shower: e = Enclosed | o = Open | Coffee Maker: c = Coffee Pot | k = Keurig | b = Both | ||
Deck/Porch with Furniture | Dishwasher | ||
Elevator | BBQ Grill: g = Gas | c = Charcoal | e = Electric | ||
Microwave | Number of Ceiling Fans | ||
Number of King Beds | Number of Trundle Beds | ||
Number of Queen Beds | Pool in Season | ||
Number of Double Beds | 1 | Cabana Room | |
Number of Single Beds | 4 | Garage | |
Sofa Bed: s = Single | d = Double | q = Queen | q | Pets Permitted |
Call for Availability - Rates are subject to owner approval
WEEKLY RENTALS | AMOUNT |