Description
This property is in a central location close to boardwalk amusements, shopping, and restaurants. Downtown shopping is also close. There is a municipal golf course in the area along with the Ocean City airport. Access in and out of Ocean City is by the 9th Street causeway.
Amenities
Parking | Number of Cots | ||
Air Conditioning: c = Central | u = Window Unit | w = Wall Unit | c | Number of Bunk Beds (single over single) | 2 |
Cable or Streaming TV: c = Cable | s = Streaming | 4 | Number of Bunk Beds (single over double) | |
Washer/Dryer: w = Washer | d = Dryer | s = Shared | c = Coin-Operated |
Futon: s = Single | d = Double | q = Queen | ||
Internet Access | Number of Bunk Beds (double over double) | ||
Storage | Number of Bunk Beds (single over queen) | ||
Outside Shower: e = Enclosed | o = Open | o | Coffee Maker: c = Coffee Pot | k = Keurig | b = Both | |
Deck/Porch with Furniture | Dishwasher | ||
Elevator | BBQ Grill: g = Gas | c = Charcoal | e = Electric | ||
Microwave | Number of Ceiling Fans | ||
Number of King Beds | Number of Trundle Beds | ||
Number of Queen Beds | 2 | Pool in Season | |
Number of Double Beds | Cabana Room | ||
Number of Single Beds | Garage | ||
Sofa Bed: s = Single | d = Double | q = Queen | Pets Permitted |
Call for Availability - Rates are subject to owner approval
WEEKLY RENTALS | AMOUNT |