Description
Located on the beach block of Moorlyn Terrace (between 8th and 9th Street), we are only a two-minute walk to Ocean City's Historic Boardwalk & the Beach! Fully remodeled in 2022, The Beach House hosts 8 modern, high-end, fully-equipped vacation villas. These luxury units include everything you would need for a fabulous getaway; Beach Tags, linens, towels, parking available (reserved for fee) and POOL ACCESS to The Forum & Pavilion Hotels!
This property has a north-end location. It is located within one block of the beach. The boardwalk with amusements, shopping and restaurants is nearby. Downtown shopping is also close. There is a causeway leading north out of Ocean City for easy access to Atlantic City and the casinos. There are tennis courts and a playground in the area.
Amenities
| Parking | Number of Cots | ||
| Air Conditioning: c = Central | u = Window Unit | w = Wall Unit | Number of Bunk Beds (single over single) | 1 | |
| Cable or Streaming TV: c = Cable | s = Streaming | 3 | Number of Bunk Beds (single over double) | |
| Washer/Dryer: w = Washer | d = Dryer | s = Shared | c = Coin-Operated |
Futon: s = Single | d = Double | q = Queen | ||
| Internet Access | Number of Bunk Beds (double over double) | ||
| Storage | Number of Bunk Beds (single over queen) | ||
| Outside Shower: e = Enclosed | o = Open | Coffee Maker: c = Coffee Pot | k = Keurig | b = Both | ||
| Deck/Porch with Furniture | Dishwasher | ||
| Elevator | BBQ Grill: g = Gas | c = Charcoal | e = Electric | ||
| Microwave | Number of Ceiling Fans | 3 | |
| Number of King Beds | Number of Trundle Beds | 1 | |
| Number of Queen Beds | 2 | Pool in Season | 2 |
| Number of Double Beds | 2 | Cabana Room | |
| Number of Single Beds | Garage | ||
| Sofa Bed: s = Single | d = Double | q = Queen | d | Pets Permitted |
Call for Availability - Rates are subject to owner approval
| WEEKLY RENTALS | AMOUNT |
| 11/22/2025 | - |
| 11/29/2025 | - |
| 12/6/2025 | - |
| 12/13/2025 | - |
| 12/20/2025 | - |
| 12/27/2025 | - |













