Description
Gorgeous first floor, three bedroom/three bath unit on one of the most desirable blocks in the North End. With wonderful, soft beach colors, comfy furniture and excellent outdoor spaces (from and back porches), this rental is a five minute walk from the beach and has not been available for rent for more than 20 years. Lots of natural light and a fully-loaded and fun kitchen set up, dont miss out on this OC classic! Includes two parking spaces.
This property has a north-end location. It is located within two block of the beach. The boardwalk with amusements, shopping and restaurants is nearby. Downtown shopping is also close. There is a causeway leading north out of Ocean City for easy access to Atlantic City and the casinos. There are tennis courts and a playground in the area.
Amenities
| Parking | Number of Cots | ||
| Air Conditioning: c = Central | u = Window Unit | w = Wall Unit | Number of Bunk Beds (single over single) | 1 | |
| Cable or Streaming TV: c = Cable | s = Streaming | 2 | Number of Bunk Beds (single over double) | |
| Washer/Dryer: w = Washer | d = Dryer | s = Shared | c = Coin-Operated |
Futon: s = Single | d = Double | q = Queen | ||
| Internet Access | Number of Bunk Beds (double over double) | ||
| Storage | Number of Bunk Beds (single over queen) | ||
| Outside Shower: e = Enclosed | o = Open | e | Coffee Maker: c = Coffee Pot | k = Keurig | b = Both | |
| Deck/Porch with Furniture | Dishwasher | ||
| Elevator | BBQ Grill: g = Gas | c = Charcoal | e = Electric | g | |
| Microwave | Number of Ceiling Fans | 3 | |
| Number of King Beds | Number of Trundle Beds | 1 | |
| Number of Queen Beds | 1 | Pool in Season | |
| Number of Double Beds | Cabana Room | ||
| Number of Single Beds | 2 | Garage | |
| Sofa Bed: s = Single | d = Double | q = Queen | Pets Permitted |
Call for Availability - Rates are subject to owner approval
| WEEKLY RENTALS | AMOUNT |
| 12/6/2025 | $2,250 |
| 12/13/2025 | $2,250 |
| 12/20/2025 | $2,250 |
| 12/27/2025 | $2,250 |
| 1/3/2026 | $1,900 |
| 1/10/2026 | $1,900 |
| 1/17/2026 | $1,900 |
| 1/24/2026 | $1,900 |
| 1/31/2026 | $1,900 |
| 2/7/2026 | $1,900 |
| 2/14/2026 | $1,900 |
| 2/21/2026 | $1,900 |
| 2/28/2026 | $1,900 |
| 3/7/2026 | $1,900 |
| 3/14/2026 | $1,900 |
| 3/21/2026 | $1,900 |
| 3/28/2026 | $1,900 |
| 4/4/2026 | $1,900 |
| 4/11/2026 | $1,900 |
| 4/18/2026 | $1,900 |
| 4/25/2026 | $1,900 |
| 5/2/2026 | $1,900 |
| 5/9/2026 | $1,900 |
| 5/16/2026 | $1,900 |
| 5/23/2026 | $2,000 |
| 5/30/2026 | $2,500 |
| 6/6/2026 | $2,600 |
| 6/13/2026 | $3,500 |
| 6/20/2026 | $3,600 |
| 6/27/2026 | RENTED - $4100 |
| 7/4/2026 | RENTED - $4100 |
| 7/11/2026 | RENTED - $4100 |
| 7/18/2026 | RENTED - $4100 |
| 7/25/2026 | RENTED - $4100 |
| 8/1/2026 | $4,100 |
| 8/8/2026 | $4,100 |
| 8/15/2026 | $3,800 |
| 8/22/2026 | $3,500 |
| 8/29/2026 | $2,700 |
| 9/5/2026 | $2,600 |
| 9/12/2026 | $2,100 |
| 9/19/2026 | $1,900 |
| 9/26/2026 | $1,900 |
| 10/3/2026 | $1,900 |
| 10/10/2026 | $1,900 |
| 10/17/2026 | $1,900 |
| 10/24/2026 | $1,900 |
| 10/31/2026 | $1,900 |
| 11/7/2026 | $1,900 |
| 11/14/2026 | $1,900 |
| 11/21/2026 | $1,900 |
| 11/28/2026 | $1,900 |
| 12/5/2026 | $1,900 |
| 12/12/2026 | $1,900 |
| 12/19/2026 | $1,900 |
| 12/26/2026 | $1,900 |

























