Description
This property is located in a quieter residential area. There is Easy access in and out of Ocean City via the 34th Street causeway or the 59th Street Bridge. It is a short ride to the boardwalk with amusements, shopping and, restaurants. It is close to tennis/basketball courts, playgrounds, and a variety of small food/retail stores.
Amenities
| Parking | 2 | Number of Cots | |
| Air Conditioning: c = Central | u = Window Unit | w = Wall Unit | c | Number of Bunk Beds (single over single) | |
| Cable or Streaming TV: c = Cable | s = Streaming | 4 | Number of Bunk Beds (single over double) | |
| Washer/Dryer: w = Washer | d = Dryer | s = Shared | c = Coin-Operated |
Futon: s = Single | d = Double | q = Queen | ||
| Internet Access | Number of Bunk Beds (double over double) | ||
| Storage | Number of Bunk Beds (single over queen) | ||
| Outside Shower: e = Enclosed | o = Open | e | Coffee Maker: c = Coffee Pot | k = Keurig | b = Both | c |
| Deck/Porch with Furniture | Dishwasher | ||
| Elevator | BBQ Grill: g = Gas | c = Charcoal | e = Electric | ||
| Microwave | Number of Ceiling Fans | 4 | |
| Number of King Beds | Number of Trundle Beds | ||
| Number of Queen Beds | 2 | Pool in Season | |
| Number of Double Beds | Cabana Room | ||
| Number of Single Beds | 2 | Garage | |
| Sofa Bed: s = Single | d = Double | q = Queen | q | Pets Permitted |
Call for Availability - Rates are subject to owner approval
| WEEKLY RENTALS | AMOUNT |
| 10/18/2025 | - |
| 10/25/2025 | - |
| 11/1/2025 | - |
| 11/8/2025 | - |
| 11/15/2025 | - |
| 11/22/2025 | - |
| 11/29/2025 | - |
| 12/6/2025 | - |
| 12/13/2025 | - |
| 12/20/2025 | - |
| 12/27/2025 | - |
| 1/3/2026 | - |
| 1/10/2026 | - |
| 1/17/2026 | - |
| 1/24/2026 | - |
| 1/31/2026 | - |
| 2/7/2026 | - |
| 2/14/2026 | - |
| 2/21/2026 | - |
| 2/28/2026 | - |
| 3/7/2026 | - |
| 3/14/2026 | - |
| 3/21/2026 | - |
| 3/28/2026 | - |
| 4/4/2026 | - |
| 4/11/2026 | - |
| 4/18/2026 | - |
| 4/25/2026 | - |
| 5/2/2026 | - |
| 5/9/2026 | - |
| 5/16/2026 | - |
| 5/23/2026 | - |
| 5/30/2026 | $1,550 |
| 6/6/2026 | $2,150 |
| 6/13/2026 | $2,550 |
| 6/20/2026 | RENTED - $2950 |
| 6/27/2026 | $3,350 |
| 7/4/2026 | $3,350 |
| 7/11/2026 | RENTED - $3350 |
| 7/18/2026 | RENTED - $3350 |
| 7/25/2026 | RENTED - $3350 |
| 8/1/2026 | RENTED - $3350 |
| 8/8/2026 | RENTED - $3350 |
| 8/15/2026 | $2,950 |
| 8/22/2026 | $2,450 |
| 8/29/2026 | - |
| 9/5/2026 | - |
| 9/12/2026 | - |
| 9/19/2026 | - |
| 9/26/2026 | - |
| 10/3/2026 | - |
| 10/10/2026 | - |
| 10/17/2026 | - |
| 10/24/2026 | - |
| 10/31/2026 | - |
| 11/7/2026 | - |
| 11/14/2026 | - |
| 11/21/2026 | - |
| 11/28/2026 | - |
| 12/5/2026 | - |
| 12/12/2026 | - |
| 12/19/2026 | - |
| 12/26/2026 | - |























