Description
This property is in a central location close to boardwalk amusements, shopping, and restaurants. Downtown shopping is also close. There is a municipal golf course in the area along with the Ocean City airport. Access in and out of Ocean City is by the 9th Street causeway.
Amenities
| Parking | 2 | Number of Cots | |
| Air Conditioning: c = Central | u = Window Unit | w = Wall Unit | 6 | Number of Bunk Beds (single over single) | |
| Cable or Streaming TV: c = Cable | s = Streaming | 6 | Number of Bunk Beds (single over double) | |
| Washer/Dryer: w = Washer | d = Dryer | s = Shared | c = Coin-Operated |
Futon: s = Single | d = Double | q = Queen | q | |
| Internet Access | Number of Bunk Beds (double over double) | ||
| Storage | Number of Bunk Beds (single over queen) | ||
| Outside Shower: e = Enclosed | o = Open | e | Coffee Maker: c = Coffee Pot | k = Keurig | b = Both | k |
| Deck/Porch with Furniture | Dishwasher | c | |
| Elevator | BBQ Grill: g = Gas | c = Charcoal | e = Electric | 3 | |
| Microwave | Number of Ceiling Fans | ||
| Number of King Beds | Number of Trundle Beds | ||
| Number of Queen Beds | 3 | Pool in Season | |
| Number of Double Beds | Cabana Room | ||
| Number of Single Beds | 3 | Garage | |
| Sofa Bed: s = Single | d = Double | q = Queen | Pets Permitted |
Call for Availability - Rates are subject to owner approval
| WEEKLY RENTALS | AMOUNT |

























