Description
Cute and close to the beach and boardwalk! Priced for the budget minded family with a great front porch and so close to the beach! Only several houses to the tiny cross street and a short little block to jump on the boardwalk or head down to the beach. Living room, dining room, galley kitchen, 3 bedrooms and 2 baths, laundry facilities also. Stacked shared parking for 2 cars! Just park and walk everywhere!
This property has a north-end location. It is located within two block of the beach. The boardwalk with amusements, shopping and restaurants is nearby. Downtown shopping is also close. There is a causeway leading north out of Ocean City for easy access to Atlantic City and the casinos. There are tennis courts and a playground in the area.
Amenities
| Parking | 2 | Number of Cots | |
| Air Conditioning: c = Central | u = Window Unit | w = Wall Unit | c | Number of Bunk Beds (single over single) | |
| Cable or Streaming TV: c = Cable | s = Streaming | 2 | Number of Bunk Beds (single over double) | |
| Washer/Dryer: w = Washer | d = Dryer | s = Shared | c = Coin-Operated |
Futon: s = Single | d = Double | q = Queen | ||
| Internet Access | Number of Bunk Beds (double over double) | ||
| Storage | Number of Bunk Beds (single over queen) | ||
| Outside Shower: e = Enclosed | o = Open | Coffee Maker: c = Coffee Pot | k = Keurig | b = Both | ||
| Deck/Porch with Furniture | Dishwasher | ||
| Elevator | BBQ Grill: g = Gas | c = Charcoal | e = Electric | ||
| Microwave | Number of Ceiling Fans | 4 | |
| Number of King Beds | Number of Trundle Beds | ||
| Number of Queen Beds | 1 | Pool in Season | |
| Number of Double Beds | Cabana Room | ||
| Number of Single Beds | 4 | Garage | |
| Sofa Bed: s = Single | d = Double | q = Queen | q | Pets Permitted |
Call for Availability - Rates are subject to owner approval
| WEEKLY RENTALS | AMOUNT |
| 10/10/2026 | - |
| 10/17/2026 | - |
| 10/24/2026 | - |
| 10/31/2026 | - |
| 11/7/2026 | - |
| 11/14/2026 | - |
| 11/21/2026 | - |
| 11/28/2026 | - |
| 12/5/2026 | - |
| 12/12/2026 | - |
| 12/19/2026 | - |
| 12/26/2026 | - |

















