Description
Ready to relax without a care? No need to worry about fuel costs, so just park your car and enjoy your stay in this brand new construction 2nd floor beauty, with 5 bedrooms, 3 full baths, gourmet kitchen with wine fridge & coffee bar. Great location that is close to everythingl Easy walk to bay, boardwalk, or enjoy a bike ride on the 9th street bridge path, Just steps away from mini golf or the relaxing yoga studio on the main floorl Better yet, stretch out for a nap on the front porch or spend some time in the fully equipped game room with your family & friends. Includes 8 beach tags and smart TVs in every room. Rain or shine, you're guaranteed to have an amazing vacationl
This property is in a central location close to boardwalk amusements, shopping, and restaurants. Downtown shopping is also close. There is a municipal golf course in the area along with the Ocean City airport. Access in and out of Ocean City is by the 9th Street causeway.
Amenities
| Parking | 1 | Number of Cots | |
| Air Conditioning: c = Central | u = Window Unit | w = Wall Unit | c | Number of Bunk Beds (single over single) | |
| Cable or Streaming TV: c = Cable | s = Streaming | 6 | Number of Bunk Beds (single over double) | |
| Washer/Dryer: w = Washer | d = Dryer | s = Shared | c = Coin-Operated |
Futon: s = Single | d = Double | q = Queen | s | |
| Internet Access | Number of Bunk Beds (double over double) | 1 | |
| Storage | Number of Bunk Beds (single over queen) | ||
| Outside Shower: e = Enclosed | o = Open | o | Coffee Maker: c = Coffee Pot | k = Keurig | b = Both | |
| Deck/Porch with Furniture | Dishwasher | ||
| Elevator | BBQ Grill: g = Gas | c = Charcoal | e = Electric | ||
| Microwave | Number of Ceiling Fans | ||
| Number of King Beds | 1 | Number of Trundle Beds | 2 |
| Number of Queen Beds | 1 | Pool in Season | |
| Number of Double Beds | 1 | Cabana Room | |
| Number of Single Beds | 2 | Garage | |
| Sofa Bed: s = Single | d = Double | q = Queen | q | Pets Permitted |
Call for Availability - Rates are subject to owner approval
| WEEKLY RENTALS | AMOUNT |




























