Description
This property is in a central location close to boardwalk amusements, shopping, and restaurants. Downtown shopping is also close. There is a municipal golf course in the area along with the Ocean City airport. Access in and out of Ocean City is by the 9th Street causeway.
Amenities
| Parking | Number of Cots | ||
| Air Conditioning: c = Central | u = Window Unit | w = Wall Unit | c | Number of Bunk Beds (single over single) | 2 |
| Cable or Streaming TV: c = Cable | s = Streaming | 4 | Number of Bunk Beds (single over double) | |
| Washer/Dryer: w = Washer | d = Dryer | s = Shared | c = Coin-Operated |
Futon: s = Single | d = Double | q = Queen | ||
| Internet Access | Number of Bunk Beds (double over double) | ||
| Storage | Number of Bunk Beds (single over queen) | ||
| Outside Shower: e = Enclosed | o = Open | Coffee Maker: c = Coffee Pot | k = Keurig | b = Both | ||
| Deck/Porch with Furniture | Dishwasher | ||
| Elevator | BBQ Grill: g = Gas | c = Charcoal | e = Electric | ||
| Microwave | Number of Ceiling Fans | 5 | |
| Number of King Beds | 2 | Number of Trundle Beds | |
| Number of Queen Beds | 1 | Pool in Season | |
| Number of Double Beds | Cabana Room | ||
| Number of Single Beds | 2 | Garage | |
| Sofa Bed: s = Single | d = Double | q = Queen | Pets Permitted |
Call for Availability - Rates are subject to owner approval
| WEEKLY RENTALS | AMOUNT |
| 10/18/2025 | $2,200 |
| 10/25/2025 | $2,200 |
| 11/1/2025 | $2,200 |
| 11/8/2025 | $2,200 |
| 11/15/2025 | $2,200 |
| 11/22/2025 | RENTED - $2200 |
| 11/29/2025 | RENTED - $2200 |
| 12/6/2025 | $2,200 |
| 12/13/2025 | $2,200 |
| 12/20/2025 | $2,200 |
| 12/27/2025 | $2,500 |
| 1/3/2026 | $2,200 |
| 1/10/2026 | $2,200 |
| 1/17/2026 | $2,200 |
| 1/24/2026 | $2,200 |
| 1/31/2026 | $2,200 |
| 2/7/2026 | $2,200 |
| 2/14/2026 | $2,200 |
| 2/21/2026 | $2,200 |
| 2/28/2026 | $2,200 |
| 3/7/2026 | $2,200 |
| 3/14/2026 | $2,200 |
| 3/21/2026 | $2,200 |
| 3/28/2026 | $2,200 |
| 4/4/2026 | $2,200 |
| 4/11/2026 | $2,200 |
| 4/18/2026 | $2,200 |
| 4/25/2026 | $2,200 |
| 5/2/2026 | $2,200 |
| 5/9/2026 | $2,200 |
| 5/16/2026 | $2,800 |
| 5/23/2026 | $4,000 |
| 5/30/2026 | $4,400 |
| 6/6/2026 | $5,100 |
| 6/13/2026 | RENTED - $5900 |
| 6/20/2026 | RENTED - $7000 |
| 6/27/2026 | RENTED - $7000 |
| 7/4/2026 | RENTED - $7000 |
| 7/11/2026 | RENTED - $7000 |
| 7/18/2026 | RENTED - $7000 |
| 7/25/2026 | RENTED - $7000 |
| 8/1/2026 | RENTED - $7000 |
| 8/8/2026 | RENTED - $6600 |
| 8/15/2026 | RENTED - $6300 |
| 8/22/2026 | $5,300 |
| 8/29/2026 | $4,400 |
| 9/5/2026 | $4,200 |
| 9/12/2026 | RENTED - $3000 |
| 9/19/2026 | $2,500 |
| 9/26/2026 | $2,500 |
| 10/3/2026 | $2,500 |
| 10/10/2026 | $2,300 |
| 10/17/2026 | $2,200 |
| 10/24/2026 | $2,200 |
| 10/31/2026 | $2,200 |
| 11/7/2026 | $2,200 |
| 11/14/2026 | $2,200 |
| 11/21/2026 | $2,500 |
| 11/28/2026 | $2,200 |
| 12/5/2026 | $2,200 |
| 12/12/2026 | $2,200 |
| 12/19/2026 | $2,200 |
| 12/26/2026 | $2,500 |


























