Description
Welcome to the Beach Watch Condominiums! The complex is perfectly located for your next family vacation in OCNJ! Located just off the 7th St. Boardwalk ramp and STEPS from the beach! Our building offers RESORT-like amenities ranging from a beautiful sundeck with OCEAN VIEWS accessible for all guests to use at their leisure, HEATED POOL, JACUZZI, digital washer and dryers, elevator, and on site management. FREE COMPLIMENTARY BEACH TAGS & PRIVATE DESIGNATED PARKING. We are also located walking distance from the Asbury Shops and enjoy the Farmers Market every Wednesday during summer months! Park your car and enjoy everything OCNJ has to offer!
Beach Watch #23 is a 2nd Floor 1-Bedroom 1-Bathroom unit with one of the BEST Ocean Ciews in the whole complex.The freshly done floors and new living room set ensures a comfort for all families. The Beach feels, as you walk in... The view from the Private Balcony makes this unit a great choice for a larger family needing more space. Just off the second floor elevator makes this unit more attractive for guests who want minimum luggage carrying!
This property has a north-end location. It is located within two block of the beach. The boardwalk with amusements, shopping and restaurants is nearby. Downtown shopping is also close. There is a causeway leading north out of Ocean City for easy access to Atlantic City and the casinos. There are tennis courts and a playground in the area.
Amenities
| Parking | Number of Cots | ||
| Air Conditioning: c = Central | u = Window Unit | w = Wall Unit | C | Number of Bunk Beds (single over single) | |
| Cable or Streaming TV: c = Cable | s = Streaming | 2 | Number of Bunk Beds (single over double) | |
| Washer/Dryer: w = Washer | d = Dryer | s = Shared | c = Coin-Operated |
C | Futon: s = Single | d = Double | q = Queen | |
| Internet Access | Number of Bunk Beds (double over double) | ||
| Storage | Number of Bunk Beds (single over queen) | ||
| Outside Shower: e = Enclosed | o = Open | C | Coffee Maker: c = Coffee Pot | k = Keurig | b = Both | |
| Deck/Porch with Furniture | C | Dishwasher | |
| Elevator | BBQ Grill: g = Gas | c = Charcoal | e = Electric | ||
| Microwave | Number of Ceiling Fans | ||
| Number of King Beds | Number of Trundle Beds | ||
| Number of Queen Beds | 1 | Pool in Season | |
| Number of Double Beds | Cabana Room | ||
| Number of Single Beds | Garage | ||
| Sofa Bed: s = Single | d = Double | q = Queen | Q | Pets Permitted |
Call for Availability - Rates are subject to owner approval
| WEEKLY RENTALS | AMOUNT |
| 1/4/2025 | - |
| 1/11/2025 | - |
| 1/18/2025 | - |
| 1/25/2025 | - |
| 2/1/2025 | - |
| 2/8/2025 | - |
| 2/15/2025 | - |
| 2/22/2025 | - |
| 3/1/2025 | - |
| 3/8/2025 | - |
| 3/15/2025 | - |
| 3/22/2025 | - |
| 3/29/2025 | - |
| 4/5/2025 | - |
| 4/12/2025 | - |
| 4/19/2025 | - |
| 4/26/2025 | - |
| 5/3/2025 | - |
| 5/10/2025 | - |
| 5/17/2025 | - |
| 5/24/2025 | - |
| 5/31/2025 | - |
| 6/7/2025 | - |
| 6/14/2025 | - |
| 6/21/2025 | - |
| 6/28/2025 | RENTED - $2650 |
| 7/5/2025 | RENTED - $2650 |
| 7/12/2025 | $2,600 |
| 7/19/2025 | RENTED - $2800 |
| 7/26/2025 | RENTED - $2800 |
| 8/2/2025 | RENTED - $2800 |
| 8/9/2025 | $2,600 |
| 8/16/2025 | RENTED - $2600 |
| 8/23/2025 | $2,150 |
| 8/30/2025 | - |
| 9/6/2025 | - |
| 9/13/2025 | - |
| 9/20/2025 | - |
| 9/27/2025 | - |
| 10/4/2025 | - |
| 10/11/2025 | - |
| 10/18/2025 | - |
| 10/25/2025 | - |
| 11/1/2025 | - |
| 11/8/2025 | - |
| 11/15/2025 | - |
| 11/22/2025 | - |
| 11/29/2025 | - |
| 12/6/2025 | - |
| 12/13/2025 | - |
| 12/20/2025 | - |
| 12/27/2025 | - |
| 1/3/2026 | - |
| 1/10/2026 | - |
| 1/17/2026 | - |
| 1/24/2026 | - |
| 1/31/2026 | - |
| 2/7/2026 | - |
| 2/14/2026 | - |
| 2/21/2026 | - |
| 2/28/2026 | - |
| 3/7/2026 | - |
| 3/14/2026 | - |
| 3/21/2026 | - |
| 3/28/2026 | - |
| 4/4/2026 | - |
| 4/11/2026 | - |
| 4/18/2026 | - |
| 4/25/2026 | - |
| 5/2/2026 | - |
| 5/9/2026 | - |
| 5/16/2026 | - |
| 5/23/2026 | - |
| 5/30/2026 | - |
| 6/6/2026 | - |
| 6/13/2026 | - |
| 6/20/2026 | - |
| 6/27/2026 | $2,650 |
| 7/4/2026 | RENTED - $2650 |
| 7/11/2026 | RENTED - $2800 |
| 7/18/2026 | RENTED - $2800 |
| 7/25/2026 | RENTED - $2800 |
| 8/1/2026 | $2,800 |
| 8/8/2026 | $2,800 |
| 8/15/2026 | RENTED - $2600 |
| 8/22/2026 | $2,350 |
| 8/29/2026 | - |
| 9/5/2026 | - |
| 9/12/2026 | - |
| 9/19/2026 | - |
| 9/26/2026 | - |
| 10/3/2026 | - |
| 10/10/2026 | - |
| 10/17/2026 | - |
| 10/24/2026 | - |
| 10/31/2026 | - |
| 11/7/2026 | - |
| 11/14/2026 | - |
| 11/21/2026 | - |
| 11/28/2026 | - |
| 12/5/2026 | - |
| 12/12/2026 | - |
| 12/19/2026 | - |
| 12/26/2026 | - |













