Description
Discover everything Ocean City, NJ has to offer from this welcoming vacation rental. Whether you're planning beach days, boardwalk adventures, or simply a relaxing coastal escape, this property is the perfect place to make lasting memories.
Amenities
| Queen Beds | 1 | Parking | ✔ |
| Sofa Beds (Queen) | 1 | Television | ✔ |
| Rollaways | 1 | # of TVs | 2 |
| Dishwasher | ✔ | Outside Shower | ✔ |
| Microwave | ✔ | Wall AC | ✔ |
| Coffee Maker | ✔ | Elevator | ✔ |
| # of Ceiling Fans | 1 | Wifi | ✔ |
| Washer | ✔ | Association Pool | ✔ |
| Dryer | ✔ |
Call for Availability - Rates are subject to owner approval
| CHECK-IN | CHECK-OUT | RATE |
|---|---|---|
| Sat 4/24/2027 | Sat 5/1/2027 | $800 |
| Sat 5/1/2027 | Sat 5/8/2027 | $800 |
| Sat 5/8/2027 | Sat 5/15/2027 | $800 |
| Sat 5/15/2027 | Sat 5/22/2027 | $900 |
| Sat 5/22/2027 | Sat 5/29/2027 | $900 |
| Sat 5/29/2027 | Sat 6/5/2027 | $950 |
| Sat 6/5/2027 | Sat 6/12/2027 | $1,000 |
| Sat 6/12/2027 | Sat 6/19/2027 | $1,025 |
| Sat 6/19/2027 | Sat 6/26/2027 | $1,050 |
| Sat 6/26/2027 | Sat 7/3/2027 | $1,150 |
| Sat 7/3/2027 | Sat 7/10/2027 | $1,150 |
| Sat 7/10/2027 | Sat 7/17/2027 | $1,200 |
| Sat 7/17/2027 | Sat 7/24/2027 | $1,300 |
| Sat 7/24/2027 | Sat 7/31/2027 | $1,300 |
| Sat 7/31/2027 | Sat 8/7/2027 | $1,300 |
| Sat 8/7/2027 | Sat 8/14/2027 | $1,300 |
| Sat 8/14/2027 | Sat 8/21/2027 | $1,200 |
| Sat 8/21/2027 | Sat 8/28/2027 | $1,100 |
| Sat 8/28/2027 | Sat 9/4/2027 | $900 |
| Sat 9/4/2027 | Sat 9/11/2027 | $900 |
| Sat 9/11/2027 | Sat 9/18/2027 | $750 |
| Sat 9/18/2027 | Sat 9/25/2027 | $750 |
