Description
Discover everything Ocean City, NJ has to offer from this welcoming vacation rental. Whether you're planning beach days, boardwalk adventures, or simply a relaxing coastal escape, this property is the perfect place to make lasting memories.
Amenities
| Queen Beds | 1 | Dryer | ✔ |
| Sofa Beds (Queen) | 1 | Television | ✔ |
| Microwave | ✔ | # of TVs | 2 |
| Coffee Maker | ✔ | Outside Shower | ✔ |
| Ceiling Fans | ✔ | Deck Furniture | ✔ |
| # of Ceiling Fans | 2 | Wall AC | ✔ |
| Washer | ✔ | Wifi | ✔ |
Call for Availability - Rates are subject to owner approval
| CHECK-IN | CHECK-OUT | RATE |
|---|---|---|
| Sat 5/8/2027 | Sat 5/15/2027 | $795 |
| Sat 5/15/2027 | Sat 5/22/2027 | $795 |
| Sat 5/22/2027 | Sat 5/29/2027 | $895 |
| Sat 5/29/2027 | Sat 6/5/2027 | $895 |
| Sat 6/5/2027 | Sat 6/12/2027 | $895 |
| Sat 6/12/2027 | Sat 6/19/2027 | $995 |
| Sat 6/19/2027 | Sat 6/26/2027 | RENTED |
| Sat 6/26/2027 | Sat 7/3/2027 | RENTED |
| Sat 7/3/2027 | Sat 7/10/2027 | RENTED |
| Sat 7/10/2027 | Sat 7/17/2027 | $1,395 |
| Sat 7/17/2027 | Sat 7/24/2027 | RENTED |
| Sat 7/24/2027 | Sat 7/31/2027 | RENTED |
| Sat 7/31/2027 | Sat 8/7/2027 | RENTED |
| Sat 8/7/2027 | Sat 8/14/2027 | $1,395 |
| Sat 8/14/2027 | Sat 8/21/2027 | $1,295 |
| Sat 8/21/2027 | Sat 8/28/2027 | RENTED |
| Sat 8/28/2027 | Sat 9/4/2027 | $995 |
| Sat 9/4/2027 | Sat 9/11/2027 | $795 |
| Sat 9/11/2027 | Sat 9/18/2027 | $795 |
| Sat 9/18/2027 | Sat 9/25/2027 | $795 |
| Sat 9/25/2027 | Sat 10/2/2027 | $795 |
