Description
Discover everything Ocean City, NJ has to offer from this welcoming vacation rental. Whether you're planning beach days, boardwalk adventures, or simply a relaxing coastal escape, this property is the perfect place to make lasting memories.
Amenities
| King Beds | 1 | Parking | ✔ |
| Single Beds | 2 | Television | ✔ |
| Sofa Beds (Double) | 1 | # of TVs | 3 |
| Dishwasher | ✔ | Wall AC | ✔ |
| Microwave | ✔ | Allow Pets | ✔ |
| Coffee Maker | ✔ | Wifi | ✔ |
| Washer | ✔ | Enclosed Outside Shower | ✔ |
| Dryer | ✔ |
Call for Availability - Rates are subject to owner approval
| CHECK-IN | CHECK-OUT | RATE |
|---|---|---|
| Sat 1/2/2027 | Sat 1/9/2027 | $800 |
| Sat 1/9/2027 | Sat 1/16/2027 | $800 |
| Sat 1/16/2027 | Sat 1/23/2027 | $800 |
| Sat 1/23/2027 | Sat 1/30/2027 | $800 |
| Sat 1/30/2027 | Sat 2/6/2027 | $800 |
| Sat 2/6/2027 | Sat 2/13/2027 | $800 |
| Sat 2/13/2027 | Sat 2/20/2027 | $800 |
| Sat 2/20/2027 | Sat 2/27/2027 | $800 |
| Sat 2/27/2027 | Sat 3/6/2027 | $800 |
| Sat 3/6/2027 | Sat 3/13/2027 | $800 |
| Sat 3/13/2027 | Sat 3/20/2027 | $800 |
| Sat 3/20/2027 | Sat 3/27/2027 | $800 |
| Sat 3/27/2027 | Sat 4/3/2027 | $800 |
| Sat 4/3/2027 | Sat 4/10/2027 | $800 |
| Sat 4/10/2027 | Sat 4/17/2027 | $800 |
| Sat 4/17/2027 | Sat 4/24/2027 | $800 |
| Sat 4/24/2027 | Sat 5/1/2027 | $800 |
| Sat 5/1/2027 | Sat 5/8/2027 | $800 |
| Sat 5/8/2027 | Sat 5/15/2027 | $800 |
| Sat 5/15/2027 | Sat 5/22/2027 | $1,500 |
| Sat 5/22/2027 | Sat 5/29/2027 | $1,500 |
| Sat 5/29/2027 | Sat 6/5/2027 | $2,000 |
| Sat 6/5/2027 | Sat 6/12/2027 | RENTED |
| Sat 6/12/2027 | Sat 6/19/2027 | $2,350 |
| Sat 6/19/2027 | Sat 6/26/2027 | $2,350 |
| Sat 6/26/2027 | Sat 7/3/2027 | $2,650 |
| Sat 7/3/2027 | Sat 7/10/2027 | $2,650 |
| Sat 7/10/2027 | Sat 7/17/2027 | RENTED |
| Sat 7/17/2027 | Sat 7/24/2027 | $2,650 |
| Sat 7/24/2027 | Sat 7/31/2027 | $2,650 |
| Sat 7/31/2027 | Sat 8/7/2027 | $2,650 |
| Sat 8/7/2027 | Sat 8/14/2027 | $2,650 |
| Sat 8/14/2027 | Sat 8/21/2027 | $2,650 |
| Sat 8/21/2027 | Sat 8/28/2027 | $2,500 |
| Sat 8/28/2027 | Sat 9/4/2027 | $2,200 |
| Sat 9/4/2027 | Sat 9/11/2027 | $2,000 |
| Sat 9/11/2027 | Sat 9/18/2027 | $1,500 |
| Sat 9/18/2027 | Sat 9/25/2027 | $1,500 |
| Sat 9/25/2027 | Sat 10/2/2027 | $1,000 |
| Sat 10/2/2027 | Sat 10/9/2027 | $1,000 |
| Sat 10/9/2027 | Sat 10/16/2027 | $1,000 |
| Sat 10/16/2027 | Sat 10/23/2027 | $1,000 |
| Sat 10/23/2027 | Sat 10/30/2027 | $1,000 |
| Sat 10/30/2027 | Sat 11/6/2027 | $800 |
| Sat 11/6/2027 | Sat 11/13/2027 | $800 |
| Sat 11/13/2027 | Sat 11/20/2027 | $800 |
| Sat 11/20/2027 | Sat 11/27/2027 | $800 |
| Sat 11/27/2027 | Sat 12/4/2027 | $800 |
| Sat 12/4/2027 | Sat 12/11/2027 | $800 |
| Sat 12/11/2027 | Sat 12/18/2027 | $800 |
| Sat 12/18/2027 | Sat 12/25/2027 | $800 |
| Sat 12/25/2027 | Sat 1/1/2028 | $800 |
