Description
Prime Location - BEACH BLOCK unit in the heart of Ocean City. No streets to cross @ you are just steps away to famous Ocean City boardwalk and beaches .
Experience the perfect summer shore getaway at our recently refreshed (2023) Beach block vacation home offers 5 Bedrooms and 2.5 Baths with views of the ocean and boardwalk. Huge living areas with front porch and rear deck offer plenty of space for everyone to unwind, relax, and play.
The kitchen is fully equipped with dishes, flatware, glassware, pots and pans, Keurig coffee maker, toaster, toaster oven, microwave, dishwasher, etc.
The house comfortably sleeps 12 adults. The home is smoke free. 2 off-street parking spots provided.
This location is simply unbeatable - a quick few minute walk with no streets to cross and you and your family will be on the boardwalk and beach in the heart of Ocean City. Want a shopping day - a few short blocks to Asbury Street's amazing shops and restaurants.
Come and make your vacation memories.
Bedroom Configuration:
BEDROOM 1 -KING BED
BEDROOM 2- QUEEN BED
BEDROOM 3- QUEEN BED
BEDROOM 4 - 2 TWINS BEDS
BEDROOM 5- TWIN TRUNDLE AND 1 DOUBLE BED
House Configuration:
2nd floor - Great Room / Family Room + Kitchen + 1/2 bath
3rd Floor - 3 bedrooms + full bath (full bath in hall)
4th Floor - 2 bedrooms + full bath (full bath in hall)
This property has a north-end location close to the boardwalk with amusements, shopping, and restaurants. Downtown shopping is also close by. There is a causeway leading north out of Ocean City for easy access to Atlantic City and the casinos. There are tennis courts and a playground in the area.
Amenities
Parking | 2 | Number of Cots | |
Air Conditioning: c = Central | u = Window Unit | w = Wall Unit | 6 | Number of Bunk Beds (single over single) | |
Cable or Streaming TV: c = Cable | s = Streaming | s | Number of Bunk Beds (single over double) | |
Washer/Dryer: w = Washer | d = Dryer | s = Shared | c = Coin-Operated |
Futon: s = Single | d = Double | q = Queen | ||
Internet Access | w | Number of Bunk Beds (double over double) | |
Storage | Number of Bunk Beds (single over queen) | ||
Outside Shower: e = Enclosed | o = Open | o | Coffee Maker: c = Coffee Pot | k = Keurig | b = Both | 1 |
Deck/Porch with Furniture | Dishwasher | 1 | |
Elevator | BBQ Grill: g = Gas | c = Charcoal | e = Electric | ||
Microwave | Number of Ceiling Fans | 7 | |
Number of King Beds | 1 | Number of Trundle Beds | 1 |
Number of Queen Beds | 2 | Pool in Season | |
Number of Double Beds | 1 | Cabana Room | |
Number of Single Beds | 4 | Garage | |
Sofa Bed: s = Single | d = Double | q = Queen | Pets Permitted |
Call for Availability - Rates are subject to owner approval
WEEKLY RENTALS | AMOUNT |
7/5/2025 | $4,900 |
7/12/2025 | $5,600 |
7/19/2025 | RENTED - $6995 |
7/26/2025 | $5,600 |
8/2/2025 | $5,600 |
8/9/2025 | $5,600 |
8/16/2025 | $4,600 |
8/23/2025 | $4,200 |
8/30/2025 | $3,800 |
9/6/2025 | $2,900 |
9/13/2025 | $2,450 |
9/20/2025 | $2,450 |
9/27/2025 | $2,450 |
10/4/2025 | $1,800 |
10/11/2025 | $1,600 |
10/18/2025 | $1,600 |
10/25/2025 | $1,600 |
11/1/2025 | $1,600 |
11/8/2025 | $1,600 |
11/15/2025 | $1,600 |
11/22/2025 | $2,200 |
11/29/2025 | $1,600 |
12/6/2025 | $1,600 |
12/13/2025 | $1,600 |
12/20/2025 | $1,600 |
12/27/2025 | $2,200 |
1/3/2026 | $1,900 |
1/10/2026 | $1,900 |
1/17/2026 | $1,900 |
1/24/2026 | $1,900 |
1/31/2026 | $1,900 |
2/7/2026 | $1,900 |
2/14/2026 | $1,900 |
2/21/2026 | $1,900 |
2/28/2026 | $1,900 |
3/7/2026 | $1,900 |
3/14/2026 | $1,900 |
3/21/2026 | $1,900 |
3/28/2026 | $1,900 |
4/4/2026 | $1,900 |
4/11/2026 | $1,900 |
4/18/2026 | $1,900 |
4/25/2026 | $1,900 |
5/2/2026 | $2,200 |
5/9/2026 | $2,200 |
5/16/2026 | $2,200 |
5/23/2026 | $2,400 |
5/30/2026 | $2,800 |
6/6/2026 | $3,550 |
6/13/2026 | $4,000 |
6/20/2026 | $4,450 |
6/27/2026 | $4,990 |
7/4/2026 | $5,600 |
7/11/2026 | $5,600 |
7/18/2026 | $6,995 |
7/25/2026 | $5,600 |
8/1/2026 | $5,600 |
8/8/2026 | $5,600 |
8/15/2026 | $4,600 |
8/22/2026 | $4,200 |
8/29/2026 | $3,800 |
9/5/2026 | $2,900 |
9/12/2026 | $2,450 |
9/19/2026 | $2,450 |
9/26/2026 | $2,450 |
10/3/2026 | $1,800 |
10/10/2026 | $1,600 |
10/17/2026 | $1,600 |
10/24/2026 | $1,600 |
10/31/2026 | $1,600 |
11/7/2026 | $1,600 |
11/14/2026 | $1,600 |
11/21/2026 | $2,200 |
11/28/2026 | $1,600 |
12/5/2026 | $1,600 |
12/12/2026 | $1,600 |
12/19/2026 | $1,600 |
12/26/2026 | $2,200 |
Seasonal Rental Rates
YEAR | TERM | AMOUNT |
2025 | Season | RENTED$RENTED |
2025 | 1st Half | RENTED$RENTED |
2025 | 2st Half | $42,900.00 |
Monthly Rental Rates
YEAR | MONTH | AMOUNT |
2025 | May | RENTED - $9900 |
2025 | June | RENTED - $15900 |
2025 | July | RENTED - $22900 |
2025 | August | $21,900.00 |
2025 | September | $14,400.00 |