725 Atlantic Ave. 2nd Fl - Ocean City, NJ
Rental Property Rate: starts from $1900 Click here for all rates
Prime Location - BEACH BLOCK unit in the heart of Ocean City. No streets to cross @ you are just steps away to famous Ocean City boardwalk and beaches .
Experience the perfect summer shore getaway at our recently refreshed (2023) Beach block vacation home offers 5 Bedrooms and 2.5 Baths with views of the ocean and boardwalk. Huge living areas with front porch and rear deck offer plenty of space for everyone to unwind, relax, and play.
The kitchen is fully equipped with dishes, flatware, glassware, pots and pans, Keurig coffee maker, toaster, toaster oven, microwave, dishwasher, etc.
The house comfortably sleeps 12 adults. The home is smoke free. 2 off-street parking spots provided.
This location is simply unbeatable - a quick few minute walk with no streets to cross and you and your family will be on the boardwalk and beach in the heart of Ocean City. Want a shopping day - a few short blocks to Asbury Street's amazing shops and restaurants.
Come and make your vacation memories.
Bedroom Configuration:
BEDROOM 1 -KING BED
BEDROOM 2- QUEEN BED
BEDROOM 3- QUEEN BED
BEDROOM 4 - 2 TWINS BEDS
BEDROOM 5- TWIN TRUNDLE AND 1 DOUBLE BED
House Configuration:
2nd floor - Great Room / Family Room + Kitchen + 1/2 bath
3rd Floor - 3 bedrooms + full bath (full bath in hall)
4th Floor - 2 bedrooms + full bath (full bath in hall)
This property has a north-end location close to the boardwalk with amusements, shopping, and restaurants. Downtown shopping is also close by. There is a causeway leading north out of Ocean City for easy access to Atlantic City and the casinos. There are tennis courts and a playground in the area.
Agent Name: Michelle Robb
Email:
MichelleR@Foxocnj.com
Phone Number: (609) 399-0980
Please fill out this form to contact the listing agent.
Features
Parking | 2 | # Cots | |
Air Conditioning | 6 | # Bunk Beds (s/s) | |
Cbl or Strm TV (c/s) | s | # Bunk Beds (s/d) | |
Washer/Dryer-w, d, x, s | x | Futon (s, d, q) | |
Internet Access | w | # Bunk Beds (d/d) | |
Storage | # Bunk Beds (s/q) | ||
Outside Shower (e, o) | o | Coffee Maker (c,k,b) | 1 |
Deck/Porch w/Furn. | x | Dishwasher | 1 |
Elevator | BBQ Grill (g, c, e) | ||
Microwave | x | # Ceiling Fans | 7 |
# King Beds | 1 | # Trundle Beds | 1 |
# Queen Beds | 2 | Pool in Season | |
# Double Beds | 1 | Cabana Room | |
# Single Beds | 4 | Garage | |
Sofa Bed (s, d, q) | Pets Permitted |
Call for Availability - Rates are subject to owner approval
DATE BEGIN | AMOUNT |
12/14/2024 | 1,900.00 |
12/21/2024 | 1,900.00 |
12/28/2024 | 2,450.00 |
1/4/2025 | 1,900.00 |
1/11/2025 | 1,900.00 |
1/18/2025 | 1,900.00 |
1/25/2025 | 1,900.00 |
2/1/2025 | 1,900.00 |
2/8/2025 | 1,900.00 |
2/15/2025 | 1,900.00 |
2/22/2025 | 1,900.00 |
3/1/2025 | 1,900.00 |
3/8/2025 | 1,900.00 |
3/15/2025 | 1,900.00 |
3/22/2025 | 1,900.00 |
3/29/2025 | 1,900.00 |
4/5/2025 | 1,900.00 |
4/12/2025 | 1,900.00 |
4/19/2025 | 1,900.00 |
4/26/2025 | 1,900.00 |
5/3/2025 | 2,200.00 |
5/10/2025 | 2,200.00 |
5/17/2025 | 2,200.00 |
5/24/2025 | 2,400.00 |
5/31/2025 | 2,800.00 |
6/7/2025 | 3,550.00 |
6/14/2025 | 4,000.00 |
6/21/2025 | 4,450.00 |
6/28/2025 | 4,990.00 |
7/5/2025 | 6,495.00 |
7/12/2025 | 6,495.00 |
7/19/2025 | 6,995.00 |
7/26/2025 | 6,995.00 |
8/2/2025 | 6,995.00 |
8/9/2025 | 6,995.00 |
8/16/2025 | 5,400.00 |
8/23/2025 | 4,900.00 |
8/30/2025 | 4,400.00 |
9/6/2025 | 3,500.00 |
9/13/2025 | 2,900.00 |
9/20/2025 | 2,900.00 |
9/27/2025 | 2,900.00 |
10/4/2025 | 2,400.00 |
10/11/2025 | 1,900.00 |
10/18/2025 | 1,900.00 |
10/25/2025 | 1,900.00 |
11/1/2025 | 1,900.00 |
11/8/2025 | 1,900.00 |
11/15/2025 | 1,900.00 |
11/22/2025 | 2,400.00 |
11/29/2025 | 1,900.00 |
12/6/2025 | 1,900.00 |
12/13/2025 | 1,900.00 |
12/20/2025 | 1,900.00 |
12/27/2025 | 2,450.00 |
Seasonal Rental Rates
YEAR | TERM | AMOUNT |
2025 | Season | 69,900.00 |
2025 | 1st Half | 34,900.00 |
2025 | 2st Half | 42,900.00 |
Monthly Rental Rates
YEAR | MONTH | AMOUNT |
2025 | May | 9,900.00 |
2025 | June | 15,900.00 |
2025 | July | 22,900.00 |
2025 | August | 21,900.00 |
2025 | September | 14,400.00 |