825 Plymouth Place #21 - Ocean City, NJ
Rental Property Rate: starts from $950 Click here for all rates
This property has a north-end location. It is located within two block of the beach. The boardwalk with amusements, shopping and restaurants is nearby. Downtown shopping is also close. There is a causeway leading north out of Ocean City for easy access to Atlantic City and the casinos. There are tennis courts and a playground in the area.
Agent Name: Diana Truong
Email: DianaT@FoxOCNJ.com
Phone Number: 609-398-3636
Please fill out this form to contact the listing agent.
Features
Parking | 1 | # Cots | |
Air Conditioning | x | # Bunk Beds (s/s) | |
Cbl or Strm TV (c/s) | s | # Bunk Beds (s/d) | |
Washer/Dryer-w, d, x, s | s | Futon (s, d, q) | |
Internet Access | x | # Bunk Beds (d/d) | |
Storage | # Bunk Beds (s/q) | ||
Outside Shower (e, o) | o | Coffee Maker (c,k,b) | c |
Deck/Porch w/Furn. | Dishwasher | ||
Elevator | BBQ Grill (g, c, e) | ||
Microwave | x | # Ceiling Fans | |
# King Beds | # Trundle Beds | ||
# Queen Beds | 1 | Pool in Season | |
# Double Beds | Cabana Room | ||
# Single Beds | Garage | ||
Sofa Bed (s, d, q) | q | Pets Permitted |
Call for Availability - Rates are subject to owner approval
DATE BEGIN | AMOUNT |
7/2/2022 | RENTED-1200 |
7/9/2022 | RENTED-1200 |
7/16/2022 | RENTED-1250 |
7/23/2022 | RENTED-1250 |
7/30/2022 | RENTED-1250 |
8/6/2022 | RENTED-1250 |
8/13/2022 | RENTED-1250 |
8/20/2022 | 1,200.00 |
8/27/2022 | 1,150.00 |
9/3/2022 | 1,000.00 |
9/10/2022 | 1,000.00 |
9/17/2022 | 950.00 |
9/24/2022 | 950.00 |
10/1/2022 | RENTED-950 |
10/8/2022 | - |
10/15/2022 | - |
10/22/2022 | - |
10/29/2022 | - |
11/5/2022 | - |
11/12/2022 | - |
11/19/2022 | - |
11/26/2022 | - |
12/3/2022 | - |
12/10/2022 | - |
12/17/2022 | - |
12/24/2022 | - |
1/7/2023 | - |
1/14/2023 | - |
1/21/2023 | - |
1/28/2023 | - |
2/4/2023 | - |
2/11/2023 | - |
2/18/2023 | - |
2/25/2023 | - |
3/4/2023 | - |
3/11/2023 | - |
3/18/2023 | - |
3/25/2023 | - |
4/1/2023 | - |
4/8/2023 | - |
4/15/2023 | - |
4/22/2023 | - |
4/29/2023 | - |
5/6/2023 | - |
5/13/2023 | - |
5/20/2023 | - |
5/27/2023 | - |
6/3/2023 | - |
6/10/2023 | 1,100.00 |
6/17/2023 | 1,100.00 |
6/24/2023 | 1,250.00 |
7/1/2023 | 1,300.00 |
7/8/2023 | 1,300.00 |
7/15/2023 | 1,350.00 |
7/22/2023 | 1,350.00 |
7/29/2023 | 1,350.00 |
8/5/2023 | 1,350.00 |
8/12/2023 | 1,350.00 |
8/19/2023 | 1,300.00 |
8/26/2023 | 1,250.00 |
9/2/2023 | 1,100.00 |
9/9/2023 | 1,100.00 |
9/16/2023 | 1,050.00 |
9/23/2023 | 1,050.00 |
9/30/2023 | 1,050.00 |
10/7/2023 | - |
10/14/2023 | - |
10/21/2023 | - |
10/28/2023 | - |
11/4/2023 | - |
11/11/2023 | - |
11/18/2023 | - |
11/25/2023 | - |
12/2/2023 | - |
12/9/2023 | - |
12/16/2023 | - |
12/23/2023 | - |
12/30/2023 | - |
Monthly Rental Rates
YEAR | MONTH | AMOUNT |
2022 | January | 1,000.00 |
2022 | February | RENTED |
2022 | March | 1,000.00 |
2022 | April | 1,000.00 |
2022 | May | 1,000.00 |
2022 | September | 1,250.00 |
2022 | October | RENTED |
2022 | November | 1,250.00 |
2022 | December | 1,250.00 |
Monthly Rental Rates
YEAR | MONTH | AMOUNT |
2023 | January | 1,200.00 |
2023 | February | 1,200.00 |
2023 | March | 1,200.00 |
2023 | April | 1,200.00 |