Description
North-End Location, Beach-block, second home from beach entrance and north-end boardwalk, steps to the St. Charles Place guarded beach. Enjoy ocean views and breezes from front deck and roof-top deck, both with seating. Townhouse style upside down living with 4 bedrooms, 2.5 bathrooms, plus outdoor enclosed shower. Open floor plan for kitchen and family room. Off-street parking for 2 cars. Updates and renovations completed in 2022. Easy bike ride or walk to the boardwalk amusements, shopping and restaurants. There is a causeway leading north out of Ocean City for easy access to Atlantic City and the casinos.
This property has a north-end location. It is located within one block of the beach. The boardwalk with amusements, shopping and restaurants is nearby. Downtown shopping is also close. There is a causeway leading north out of Ocean City for easy access to Atlantic City and the casinos. There are tennis courts and a playground in the area.
Amenities
| Parking | 2 | Number of Cots | |
| Air Conditioning: c = Central | u = Window Unit | w = Wall Unit | c | Number of Bunk Beds (single over single) | |
| Cable or Streaming TV: c = Cable | s = Streaming | 4 | Number of Bunk Beds (single over double) | 1 |
| Washer/Dryer: w = Washer | d = Dryer | s = Shared | c = Coin-Operated |
Futon: s = Single | d = Double | q = Queen | ||
| Internet Access | Number of Bunk Beds (double over double) | ||
| Storage | Number of Bunk Beds (single over queen) | ||
| Outside Shower: e = Enclosed | o = Open | Coffee Maker: c = Coffee Pot | k = Keurig | b = Both | b | |
| Deck/Porch with Furniture | Dishwasher | ||
| Elevator | BBQ Grill: g = Gas | c = Charcoal | e = Electric | ||
| Microwave | Number of Ceiling Fans | 4 | |
| Number of King Beds | 1 | Number of Trundle Beds | 1 |
| Number of Queen Beds | 2 | Pool in Season | |
| Number of Double Beds | Cabana Room | ||
| Number of Single Beds | Garage | ||
| Sofa Bed: s = Single | d = Double | q = Queen | Pets Permitted |
Call for Availability - Rates are subject to owner approval
| WEEKLY RENTALS | AMOUNT |
| 11/8/2025 | $2,000 |
| 11/15/2025 | $2,200 |
| 11/22/2025 | $2,200 |
| 11/29/2025 | $2,000 |
| 12/6/2025 | $2,000 |
| 12/13/2025 | $2,000 |
| 12/20/2025 | $2,200 |
| 12/27/2025 | $2,200 |
| 1/3/2026 | RENTED - $1795 |
| 1/10/2026 | $1,795 |
| 1/17/2026 | $1,795 |
| 1/24/2026 | $1,795 |
| 1/31/2026 | $1,795 |
| 2/7/2026 | $1,795 |
| 2/14/2026 | $1,795 |
| 2/21/2026 | $1,795 |
| 2/28/2026 | $1,795 |
| 3/7/2026 | $1,795 |
| 3/14/2026 | $1,795 |
| 3/21/2026 | $1,795 |
| 3/28/2026 | $2,000 |
| 4/4/2026 | RENTED - $1795 |
| 4/11/2026 | RENTED - $1795 |
| 4/18/2026 | $1,795 |
| 4/25/2026 | $1,795 |
| 5/2/2026 | $1,795 |
| 5/9/2026 | $1,895 |
| 5/16/2026 | $2,195 |
| 5/23/2026 | $2,695 |
| 5/30/2026 | $2,795 |
| 6/6/2026 | $2,995 |
| 6/13/2026 | RENTED - $4995 |
| 6/20/2026 | RENTED - $4995 |
| 6/27/2026 | RENTED - $6655 |
| 7/4/2026 | $6,795 |
| 7/11/2026 | RENTED - $6995 |
| 7/18/2026 | $6,995 |
| 7/25/2026 | $6,995 |
| 8/1/2026 | $7,995 |
| 8/8/2026 | $7,995 |
| 8/15/2026 | RENTED - $6200 |
| 8/22/2026 | RENTED - $4495 |
| 8/29/2026 | RENTED - $3495 |
| 9/5/2026 | RENTED - $2495 |
| 9/12/2026 | RENTED - $2495 |
| 9/19/2026 | RENTED - $2495 |
| 9/26/2026 | RENTED - $2495 |
| 10/3/2026 | $2,200 |
| 10/10/2026 | $2,000 |
| 10/17/2026 | $2,000 |
| 10/24/2026 | $2,000 |
| 10/31/2026 | $2,000 |
| 11/7/2026 | $2,000 |
| 11/14/2026 | $2,500 |
| 11/21/2026 | $2,500 |
| 11/28/2026 | $2,500 |
| 12/5/2026 | $2,000 |
| 12/12/2026 | $2,000 |
| 12/19/2026 | $2,500 |
| 12/26/2026 | $2,500 |
































