Description
This property has a north-end location. It is located within one block of the beach. The boardwalk withamusements, shopping and restaurants is nearby. Downtown shopping is also close. There is acauseway leading north out of Ocean City for easy access to Atlantic City and the casinos. There aretennis courts and a playground in the area.
Amenities
| Parking | 1 | Number of Cots | |
| Air Conditioning: c = Central | u = Window Unit | w = Wall Unit | C | Number of Bunk Beds (single over single) | |
| Cable or Streaming TV: c = Cable | s = Streaming | 2 | Number of Bunk Beds (single over double) | |
| Washer/Dryer: w = Washer | d = Dryer | s = Shared | c = Coin-Operated | Futon: s = Single | d = Double | q = Queen | ||
| Internet Access | Number of Bunk Beds (double over double) | ||
| Storage | Number of Bunk Beds (single over queen) | ||
| Outside Shower: e = Enclosed | o = Open | Coffee Maker: c = Coffee Pot | k = Keurig | b = Both | ||
| Deck/Porch with Furniture | Dishwasher | ||
| Elevator | BBQ Grill: g = Gas | c = Charcoal | e = Electric | ||
| Microwave | Number of Ceiling Fans | 1 | |
| Number of King Beds | Number of Trundle Beds | ||
| Number of Queen Beds | 2 | Pool in Season | |
| Number of Double Beds | Cabana Room | ||
| Number of Single Beds | Garage | ||
| Sofa Bed: s = Single | d = Double | q = Queen | 1 | Pets Permitted |
Call for Availability - Rates are subject to owner approval
| WEEKLY RENTALS | AMOUNT |
| 3/14/2026 | - |
| 3/21/2026 | - |
| 3/28/2026 | - |
| 4/4/2026 | - |
| 4/11/2026 | - |
| 4/18/2026 | - |
| 4/25/2026 | - |
| 5/2/2026 | - |
| 5/9/2026 | - |
| 5/16/2026 | - |
| 5/23/2026 | - |
| 5/30/2026 | - |
| 6/6/2026 | - |
| 6/13/2026 | - |
| 6/20/2026 | - |
| 6/27/2026 | - |
| 7/4/2026 | - |
| 7/11/2026 | - |
| 7/18/2026 | - |
| 7/25/2026 | RENTED - $1800 |
| 8/1/2026 | $1,800 |
| 8/8/2026 | $1,800 |
| 8/15/2026 | $1,650 |
| 8/22/2026 | $1,500 |
| 8/29/2026 | RENTED - $1250 |
| 9/5/2026 | $1,150 |
| 9/12/2026 | $800 |
| 9/19/2026 | - |
| 9/26/2026 | - |
| 10/3/2026 | - |
| 10/10/2026 | - |
| 10/17/2026 | - |
| 10/24/2026 | - |
| 10/31/2026 | - |
| 11/7/2026 | - |
| 11/14/2026 | - |
| 11/21/2026 | - |
| 11/28/2026 | - |
| 12/5/2026 | - |
| 12/12/2026 | - |
| 12/19/2026 | - |
| 12/26/2026 | - |












